| Year | Generation (MW) |
| 2011-12 | 1.900 |
| 2012-13 | 0 |
| 2013-14 | 0 |
| 2014-15 | 0 |
| 2015-16 | 0.695 |
| 2016-17 | 0.015 |
| 2017-18 | 0.350 |
| 2018-19 | 0.100 |
| 2019-20 | 0.700 |
| 2020-21 (ongoing) |
750 kWp |
| Total | 3.760 |
Generation
Generation
Generation
| Year | Generation (kW) |
| 2011-12 | 0 |
| 2012-13 | 10 |
| 2013-14 | 1.5 |
| 2014-15 | 2.5 |
| 2015-16 | 20 |
| 2016-17 | 2.5 |
| 2017-18 | 0 |
| 2018-19 | 0 |
| 2019-20 | 0 |
| 2020-21 (ongoing) |
0 |
| Total | 36.5 |
| Year | Generation (Nos) |
| 2011-12 | 317 |
| 2012-13 | 0 |
| 2013-14 | 1 |
| 2014-15 | 0 |
| 2015-16 | 0 |
| 2016-17 | 4 |
| 2017-18 | 0 |
| 2018-19 | 43 |
| 2019-20 | 0 |
| 2020-21 (ongoing) |
0 |
| Total | 365 |
| Year | Generation (Nos) |
| 2011-12 | 70 |
| 2012-13 | 10 |
| 2013-14 | 0 |
| 2014-15 | 0 |
| 2015-16 | 0 |
| 2016-17 | 0 |
| 2017-18 | 0 |
| 2018-19 | 0 |
| 2019-20 | 0 |
| 2020-21 (ongoing) |
0 |
| Total | 80 |
| Year | Generation (Nos) |
| 2011-12 | 1875 |
| 2012-13 | 1875 |
| 2013-14 | 0 |
| 2014-15 | 0 |
| 2015-16 | 0 |
| 2016-17 | 0 |
| 2017-18 | 0 |
| 2018-19 | 0 |
| 2019-20 | 0 |
| 2020-21 (ongoing) |
0 |
| Total | 3750 |
| Year | Generation (LPD) |
| 2011-12 | 4000 |
| 2012-13 | 0 |
| 2013-14 | 0 |
| 2014-15 | 0 |
| 2015-16 | 0 |
| 2016-17 | 0 |
| 2017-18 | 0 |
| 2018-19 | 0 |
| 2019-20 | 0 |
| 2020-21 (ongoing) |
0 |
| Total | 4000 |


